CliniDental
According to our open methodology, this clinic scored 41.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#841.9/100
- Best for Expats#938.8/100
- Best for Dental Implants#837/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#828.6/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#344/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No mention of sedation or general anaesthesia found on the clinic's website.
Summary
Clinic in Col. Cuauhtémoc offering orthodontics, implants, endodontics, maxillofacial surgery, pediatric dentistry and periodontics. Dentist names are listed by specialty without published cédula numbers or prices.
Active on Instagram/TikTok via @dra.jazzgarcia. No English version.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist mexico city; mentioned for: english speaking dentist mexico city; mentioned for: dental implants mexico city; mentioned for: emergency dentist mexico city; mentioned for: mexico city dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s8] | 4/4 |
| ✓ | Dentist names listed [s8] | 3/3 |
| ✓ | Dentist specializations listed [s8] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s8] | 3/3 |
| ✓ | Clear contact details [s8] | 2/2 |
| ✗ | English website version [s8] | 0/2 |
| ✓ | Address and map published [s8] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s8] | 0/3 |
| ✗ | Cleaning price listed [s8] | 0/2 |
| ✗ | Filling price listed [s8] | 0/2 |
| ✗ | Crown price listed [s8] | 0/2 |
| ✗ | Implant price listed [s8] | 0/2 |
| ✗ | Consultation price listed [s8] | 0/2 |
| ✗ | X-ray / imaging price listed [s8] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [clinidental-refresh] | 5/6 |
| ◐ | Google review volume [clinidental-refresh] | 1.5/3 |
| ✓ | Review recency [clinidental-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s8] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram, TikTok. [s8] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s8] | 2/2 |
| ✓ | Orthodontics [s8] | 2/2 |
| ✓ | Oral surgery Oral & maxillofacial surgery. [s8] | 2/2 |
| ✓ | Pediatric dentistry [s8] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s8] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Fri 9-19, Sat 9-18. [s8] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Mexico City", "English speaking dentist Mexico City", "dental implants Mexico City", "emergency dentist Mexico City", "Mexico City dental clinic for expats".
| ✗ | Mentioned for: best dentist Mexico City [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Mexico City [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Mexico City [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Mexico City [sq] | 0/1 |
| ✗ | Mentioned for: Mexico City dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s8] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Jazmín García [s8] [clinidental-doclic] | General dentistry | not verified |
| Jazmin Palacios [s8] [clinidental-doclic] | Orthodontics & maxillofacial orthopedics | not verified |
| Jose Alberto Carmona [s8] [clinidental-doclic] | Endodontics | not verified |
| Leandro Diez [s8] [clinidental-doclic] | Maxillofacial surgery & implantology | not verified |
| Vanesa Najera [s8] [clinidental-doclic] | Periodontics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices published on the website. [s8]
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.clinidental.com.mx/ |
|---|---|
| Phone | +52 56 4783 5574 |
| +52 1 56 4783 5574 | |
| https://facebook.com/share/1E7GG8wsbL | |
| Google Maps | Map listing |
| Address | Río Nilo 88-interior piso 4, Cuauhtémoc, 06500 Ciudad de México, CDMX |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s8 | https://www.clinidental.com.mx/ | Address, contacts, dentist team, services, hours; no prices/English/cédulas. | 2026-07-12 |
| sq | search:best dentist Mexico City / English speaking dentist Mexico City / dental implants Mexico City / emergency dentist Mexico City / Mexico City dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| clinidental-refresh | https://www.google.com/maps/place/Clinica+Dental+CliniDental+Reform… | most recent review posted about 3 months before 2026-08-25 (~May 2026) | 2026-08-25 |
| clinidental-doclic | https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanza… | Searched SEP RNP for 'Jose Alberto Carmona' on 2026-08-25; connection refused (ECONNREFUSED) — registry unreachable, could not verify or falsify the cédula. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. clinidental-doclic [https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanzada.action]: https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanzada.action (attempt1: getaddrinfo EAI_AGAIN cedulaprofesional.sep.gob.mx; attempt2 (+30s): Connect Timeout Error (attempted address: cedulaprofesional.sep.gob.mx:443, timeout: 10000ms), other->stable-dead on recheck) |
| 2026-08-25 | License verification 2026-08-25 against SEP RNP (dentists) and CLUES (clinics): both national registries unreachable from this environment — CliniDental's clinic license and its 5 named doctors' cédulas could not be verified; all left null, none marked false. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, phone unchanged, not permanently closed; added zip (06500) to address; captured first Google rating 4.9 (72 reviews) — previously unset. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.