hisonrisa
According to our open methodology, this clinic scored 68.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 12 ranked clinics · Last checked: 12 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#268.9/100
- Best for Expats#170.3/100
- Best for Dental Implants#266.8/100
- Best for Emergency Dental Care#267.7/100
- Best Price Transparency#176.8/100
- Best English-speaking Clinics#171.5/100
- Best for Families / Childrennot ranked
Summary
Roma Sur clinic that markets to English-speaking patients and expats, with a bilingual team, published MXN price list, and cédula profesional numbers for each dentist. A clinic-level COFEPRIS code is displayed.
Wheelchair/elevator accessible; near Metro Chilpancingo. Accepts cards and assists with insurance reimbursement documentation.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 13 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s3] | 4/4 |
| ✓ | Dentist names listed [s3] | 3/3 |
| ✓ | Dentist specializations listed [s3] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s3] | 3/3 |
| ✓ | Clear contact details [s3] | 2/2 |
| ✓ | English website version [s3] | 2/2 |
| ✓ | Address and map published [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Full MXN price list published. [s3] | 3/3 |
| ✓ | Cleaning price listed Dental cleaning 1,199 MXN. [s3] | 2/2 |
| ✓ | Filling price listed Composite fillings 1,499 MXN. [s3] | 2/2 |
| ✓ | Crown price listed Dental crowns 10,699 MXN. [s3] | 2/2 |
| ✓ | Implant price listed Dental implants 30,299 MXN; All-on-4 193,499 MXN. [s3] | 2/2 |
| ✓ | Consultation price listed Dental exam 699 MXN. [s3] | 2/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) [s2] [s4] | 4/6 |
| ◐ | Google review volume [s2] [s4] | 1/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s3] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram, YouTube, TikTok. [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital X-rays. [s3] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s3] | 2/2 |
| ✓ | Orthodontics [s3] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Emergency dentist service 1,699 MXN. [s3] | 1.5/1.5 |
| ✓ | Works with international patients [s3] [s5] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s3] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s3] [s5] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible [s3] | 1.5/1.5 |
| ✓ | Clear service explanations [s3] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 9-18, Sat 9-14. [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Mexico City", "English speaking dentist Mexico City", "dental implants Mexico City", "emergency dentist Mexico City", "Mexico City dental clinic for expats".
| ✗ | Mentioned for: best dentist Mexico City [sq] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Mexico City [sq] | 1/1 |
| ✓ | Mentioned for: dental implants Mexico City [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Mexico City [sq] | 0/1 |
| ✓ | Mentioned for: Mexico City dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s5] | 2/2 |
| ✓ | Dedicated service pages [s3] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: 2509152002A00242 (A.P. COFEPRIS code displayed on site.) [s3]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dra. Natalia Vazquez [s3] | General dentist | 12244726 |
| Dr. Gilberto Villarreal [s3] | Endodontist | 13177755 |
| Dr. Samuel Clorio [s3] | Prosthodontist | 13186528 |
| Dra. Roxana Castillo [s3] | Periodontist | 13268948 |
| Dra. Andrea Ruiz [s3] | General dentist | 13759097 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://hisonrisa.com/ |
|---|---|
| Phone | +52 55 2714 1844 |
| +52 55 2714 1844 | |
| https://www.facebook.com/hisonrisa | |
| Google Maps | Map listing |
| Address | Tepic 139-706, Roma Sur, Cuauhtémoc, 06760 Ciudad de México, CDMX |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s3 | https://hisonrisa.com/dentist-mexico-city | Address, contacts, dentist names + cédulas, COFEPRIS code, MXN price list, English marketing. | 2026-07-12 |
| s4 | https://www.molarcity.com/top-dental-clinics-in-cdmx/ | Google rating 4.8 and 41 reviews. | 2026-07-12 |
| s5 | https://hisonrisa.com/blog/english-speaking-dentist-mexico-city-exp… | English-speaking / expat positioning. | 2026-07-12 |
| sq | search:best dentist Mexico City / English speaking dentist Mexico City / dental implants Mexico City / emergency dentist Mexico City / Mexico City dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| s2 | https://hisonrisa.com/ | Source referenced in dataset (auto-added during import). | 2026-07-12 |
Change History
| Date | Change |
|---|---|
| 2026-07-12 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.